| Date | Div 1 Women | Div 1 Men | Div 3 Men |
| Sep 12 | @Kamloops | ||
| Sep 26 | Vs TWU. 11:00 | Vs LRC. 2:30 | Vs LRC 12:45 |
| Oct 3 | @kelowna 2:45 | @kelowna 1:00 | @kelowna 11:15 |
| Oct 17 | Vs united 11:15 | Vs Kelowna 2:45 | Vs Kelowna 1:00 |
| Oct 24 | @ Lomas | @Lomas | @ Lomas |
| Oct 31 | @ Axemen | @ Axemen | |
| Nov 7 | Vs Caps | Vs Caps | Vs Caps |
| Nov 14 | Vs Comox | Vs Comox | Vs Bby |
| Nov21 | @ CW | @ Rogues | |
| Nov 28 | Vs Kam | Vs Rowers | @ Caps |
| Jan 16 | Vs Lomas | ||
| Jan 23 | @ Ravens | ||
| Jan 30 | Vs Kelowna | Vs Kelowna | Vs Kelowna |
| Feb 6 | Vs JB | Vs Axemen | Axemen |
| Feb 20 | @united | @ Bby | @Bby |
| Feb27 | @ Bayside | @ Bayside | @Bayside |
| Mar 13 | @ united | ||
| Mar 20 | @ Nanaimo | @ Nanaimo | |
| Apr 3 | Vs UBC | Vs Rogues | |
| Apr 10 | @ LRC | @ LRC |
Training Schedules – All at Delair Park in Abbotsford
Sr Men and Women – 7:00pm-8:30pm Tuesdays and Thursdays
